Micro-Speed® MX-Ultra™ (Hoisting Models)
The Ultra™ VFD for hoisting/lifting applications (with a mechanical load brake). Ideal for advanced applications with motors 1-600 HP. Models available in all 3-phase voltages (208 – 600V).
<<< Back to all versions of this product

Do you have a 1-20 HP load-brake hoist application and do not require any of the Ultra™ features? Press this button to view our CXRH series.
Do you need to control a hoisting motion that does NOT have a mechanical load brake? Press this button to view our closed-loop Ultra models.
Available Models by Voltage (Open to View)
Are you replacing a Legacy (non-Ultra) MMX model and need more information about which model to use? View our Previous Models / Direct Replacement Information.
Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):
Product Image (Click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 208-230VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_230-hp-rating | hf:att:pa_max-amps |
---|---|---|---|---|---|---|---|---|---|
MMX123UH | 1 HP (0.75 kW) | 4.3 A | 208-230 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 1-hp-0-75-kw | 4-3-a | ||
MMX223UH | 2 HP (1.5 kW) | 8.6 A | 208-230 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 2-hp-1-5-kw | 8-6-a | ||
MMX323UH | 3 HP (2.2 kW) | 10.0 A | 208-230 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 3-hp-2-2-kw | 10-0-a | ||
MMX523UH | 5 HP (4 kW) | 16.5 A | 208-230 VAC | 9.33 × 6.38 × 6.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 5-hp-4-kw | 16-5-a | ||
MMX723UH | 7.5 HP (5.5 kW) | 24 A | 208-230 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 7-5-hp-5-5-kw | 24-a | ||
MMX1023UH | 10 HP (7.5 kW) | 32 A | 208-230 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 10-hp-7-5-kw | 32-a | ||
MMX1523UH | 15 HP (11 kW) | 48 A | 208-230 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 15-hp-11-kw | 48-a | ||
MMX2023UH | 20 HP (15 kW) | 56 A | 208-230 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 20-hp-15-kw | 56-a | ||
MMX2523UH | 25 HP (18.5 kW) | 68 A | 208-230 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 25-hp-18-5-kw | 68-a | ||
MMX3023UH | 30 HP (22 kW) | 95 A | 208-230 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 30-hp-22-kw | 95-a | ||
MMX4023UH | 40 HP (30 kW) | 119 A | 208-230 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 40-hp-30-kw | 119-a | ||
MMX5023UH | 50 HP (37 kW) | 141 A | 208-230 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 50-hp-37-kw | 141-a | ||
MMX6023UH | 60 HP (45 kW) | 166 A | 208-230 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 60-hp-45-kw | 166-a | ||
MMX7523UH | 75 HP (55 kW) | 215 A | 208-230 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 75-hp-55-kw | 215-a | ||
MMX10023UH | 100 HP (75 kW) | 255 A | 208-230 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 100-hp-75-kw | 255-a | ||
MMX12523UH | 125 HP (90 kW) | 320 A | 208-230 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 125-hp-90-kw | 320-a | ||
MMX15023UH | 150 HP (110 kW) | 375 A | 208-230 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 150-hp-110-kw | 375-a | ||
Product Image (Click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 208-230VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_230-hp-rating | hf:att:pa_max-amps |
Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):
Product Image (Click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 460VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_460-hp-rating | hf:att:pa_max-amps |
---|---|---|---|---|---|---|---|---|---|
MMX146UH | 1 HP (0.75 kW) | 2.4 A | 460 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 1-hp-0-75-kw | 2-4-a | ||
MMX246UH | 2 HP (1.5 kW) | 4.0 A | 460 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 2-hp-1-5-kw | 4-0-a | ||
MMX346UH | 3 HP (2.2 kW) | 5.6 A | 460 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 3-hp-2-2-kw | 5-6-a | ||
MMX546UH | 5 HP (4 kW) | 9.0 A | 460 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 5-hp-4-kw | 9-0-a | ||
MMX746UH | 7.5 HP (5.5 kW) | 12.5 A | 460 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 7-5-hp-5-5-kw | 12-5-a | ||
MMX1046UH | 10 HP (7.5 kW) | 16.5 A | 460 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 10-hp-7-5-kw | 16-5-a | ||
MMX1546UH | 15 HP (11 kW) | 24 A | 460 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 15-hp-11-kw | 24-a | ||
MMX2046UH | 20 HP (15 kW) | 29 A | 460 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 20-hp-15-kw | 29-a | ||
MMX2546UH | 25 HP (18.5 kW) | 35 A | 460 VAC | 18.02 × 12.33 × 9.62 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 25-hp-18-5-kw | 35-a | ||
MMX3046UH | 30 HP (22 kW) | 45 A | 460 VAC | 18.02 × 12.33 × 9.62 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 30-hp-22-kw | 45-a | ||
MMX4046UH | 40 HP (30 kW) | 56 A | 460 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 40-hp-30-kw | 56-a | ||
MMX5046UH | 50 HP (37 kW) | 68 A | 460 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 50-hp-37-kw | 68-a | ||
MMX6046UH | 60 HP (45 kW) | 82 A | 460 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 60-hp-45-kw | 82-a | ||
MMX15046UH | 150 HP (110 kW) | 196 A | 460 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 150-hp-110-kw | 196-a | ||
MMX7546UH | 75 HP (55 kW) | 100 A | 460 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 75-hp-55-kw | 100-a | ||
MMX10046UH | 100 HP (75 kW) | 131 A | 460 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 100-hp-75-kw | 131-a | ||
MMX12546UH | 125 HP (90 kW) | 166 A | 460 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 125-hp-90-kw | 166-a | ||
MMX20046UH | 200 HP (150 kW) | 250 A | 460 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 200-hp-150-kw | 250-a | ||
MMX25046UH | 250 HP (185 kW) | 315 A | 460 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 250-hp-185-kw | 315-a | ||
MMX30046UH | 300 HP (220 kW) | 355 A | 460 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 300-hp-220-kw | 355-a | ||
MMX35046UH | 350 HP (260 kW) | 450 A | 460 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 350-hp-260-kw | 450-a | ||
MMX40046UH | 400 HP (300 kW) | 495 A | 460 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 400-hp-300-kw | 495-a | ||
MMX50046UH | 500 HP (375 kW) | 620 A | 460 VAC | 51.75 × 48.39 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 500-hp-375-kw | 620-a | ||
MMX60046UH | 600 HP (450 kW) | 720 A | 460 VAC | 51.75 × 48.39 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 600-hp-450-kw | 720-a | ||
Product Image (Click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 460VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_460-hp-rating | hf:att:pa_max-amps |
Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):
Product Image (click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 380-415VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_380-415-hp-rating | hf:att:pa_max-amps |
---|---|---|---|---|---|---|---|---|---|
MMX138UH | 0.75 kW | 2.4 A | 380-415 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 0-75-kw | 2-4-a | ||
MMX238UH | 1.5 kW | 4.0 A | 380-415 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 1-5-kw | 4-0-a | ||
MMX338UH | 2.2 kW | 5.6 A | 380-415 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 2-2-kw | 5-6-a | ||
MMX538UH | 4 kW | 9.0 A | 380-415 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 4-kw | 9-0-a | ||
MMX738UH | 5.5 kW | 12.5 A | 380-415 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 5-5-kw | 12-5-a | ||
MMX1038UH | 7.5 kW | 16.5 A | 380-415 VAC | 13.08 × 8.30 × 6.80 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 7-5-kw | 16-5-a | ||
MMX1538UH | 11 kW | 24 A | 380-415 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 11-kw | 24-a | ||
MMX2038UH | 15 kW | 29 A | 380-415 VAC | 15.07 × 12.33 × 9.65 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 15-kw | 29-a | ||
MMX2538UH | 18.5 kW | 35 A | 380-415 VAC | 18.02 × 12.33 × 9.62 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 18-5-kw | 35-a | ||
MMX3038UH | 22 kW | 45 A | 380-415 VAC | 18.02 × 12.33 × 9.62 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 22-kw | 45-a | ||
MMX4038UH | 30 kW | 56 A | 380-415 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 30-kw | 56-a | ||
MMX5038UH | 37 kW | 68 A | 380-415 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 37-kw | 68-a | ||
MMX6038UH | 45 kW | 82 A | 380-415 VAC | 23 × 16.31 × 11.25 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 45-kw | 82-a | ||
MMX7538UH | 55 kW | 100 A | 380-415 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 55-kw | 100-a | ||
MMX10038UH | 75 kW | 131 A | 380-415 VAC | 27 × 20.31 × 11.19 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 75-kw | 131-a | ||
MMX12538UH | 90 kW | Contact PE | 380-415 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 90-kw | contact-pe | ||
MMX15038UH | 110 kW | Contact PE | 380-415 VAC | 36 × 24.31 × 14.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 110-kw | contact-pe | ||
MMX20038UH | 150 kW | Contact PE | 380-415 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 150-kw | contact-pe | ||
MMX25038UH | 185 kW | Contact PE | 380-415 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 185-kw | contact-pe | ||
MMX30038UH | 225 kW | Contact PE | 380-415 VAC | 47.75 × 40.41 × 17.69 in | No, not needed for "H" models when used in a hoist/lifting application (w/ a mechanical load brake). | 225-kw | contact-pe | ||
Product Image (click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 380-415VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_380-415-hp-rating | hf:att:pa_max-amps |
Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):
Product Image (click to enlarge) | Model (Click on the name to view the product page) | Max HP (kW) @ 575VAC | Max Amps (FLA) | Line Voltage | Dimensions | External Regen. Resistor Required? | Select control voltage option then check the box | hf:att:pa_575-hp-rating | hf:att:pa_max-amps |
---|---|---|---|---|---|---|---|---|---|
MMX157UH | 1 HP (0.75 kW) | 1.8 A | 575 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) | 1-hp-0-75-kw | 1-8-a | ||
MMX257UH | 2 HP (1.5 kW) | 3.2 A | 575 VAC | 9.33 × 6.38 × 5.76 in | No. Internal dynamic braking regen resistors are built-in (CMAA class D - standard) |