<<< Back to all MX/MV Legacy Models
Pictured is a legacy (non-current) MX™ model. Use the tables on this page to find replacement information.
Do you have an older Micro-Speed® MX™ model that you are replacing/upgrading? Since the introduction of our NEW MX-Ultra™ series, the sizes of several of the MX™ models have been reduced, and the model numbers have changed slightly (the letter “U” for Ultra™ is added to the model number).
The MX-Ultra™ models inherit all of the same essential specifications (HP, Amperage, temp ratings, etc.) and advanced features of the previous Micro-Speed® MX™ models, but now include Amazing NEW Ultra™ features including the following:
Use the charts below to find the direct replacement for your model, then click on the current product link for more details.
Legacy Models* | HP (kW) | Max Amps (FLA) | Size Reduced?** | Replacement Models* (Click to view details) |
---|---|---|---|---|
MMX123 | MMX123H | 1 (0.75) | 4.3 A | Yes (d4 to a2-Ultra) | MMX123U | MMX123UH |
MMX223 | MMX223H | 2 (1.5) | 8.6 A | Yes (d4 to a2-Ultra) | MMX223U | MMX223UH |
MMX323 | MMX323H | 3 (2.2) | 10.0 A | Yes (d4 to a2-Ultra) | MMX323U | MMX323UH |
MMX523 | MMX523H | 5 (4) | 16.5 A | Yes (d4 to a2d-Ultra) | MMX523U | MMX523UH |
MMX723 | MMX723H | 7.5 (5.5) | 24 A | Yes (d4 to b-Ultra) | MMX723U | MMX723UH |
MMX1023 | MMX1023H | 10 (7.5) | 32 A | Yes (d4 to b-Ultra) | MMX1023U | MMX1023UH |
MMX1523 | MMX1523H | 15 (11) | 48 A | Yes (d2 to d3-Ultra) | MMX1523U | MMX1523UH |
MMX2023 | MMX2023H | 20 (15) | 56 A | Yes (d2 to d3-Ultra) | MMX2023U | MMX2023UH |
MMX2523 | MMX2523H | 25 (18.5) | 68 A | Same (e2) | MMX2523U | MMX2523UH |
MMX3023 | MMX3023H | 30 (22) | 95 A | Same (e2) | MMX3023U | MMX3023UH |
MMX4023 | MMX4023H | 40 (30) | 119 A | Same (f2) | MMX4023U | MMX4023UH |
MMX5023 | MMX5023H | 50 (37) | 141 A | Same (f2) | MMX5023U | MMX5023UH |
MMX6023 | MMX6023H | 60 (45) | 166 A | Same (g) | MMX6023U | MMX6023UH |
MMX7523 | MMX7523H | 75 (55) | 215 A | Same (g) | MMX7523U | MMX7523UH |
MMX10023 | MMX10023H | 100 (75) | 255 A | Same (h) | MMX10023U | MMX10023UH |
MMX12523 | MMX12523H | 125 (90) | 320 A | Same (h) | MMX12523U | MMX12523UH |
MMX15023 | MMX15023H | 150 (110) | 375 A | Same (h) | MMX15023U | MMX15023UH |
** Refer to the “MX™ and MX-Ultra™ Frame Sizes” area below for downloadable dimensional drawings (for size comparison).
Legacy Models* | HP (kW) | Max Amps (FLA) | Size Reduced?** | Replacement Models* (Click to view details) |
---|---|---|---|---|
MMX138 | MMX138H | 1 (0.75) | 2.4 A | Yes (d4 to a2-Ultra) | MMX138U | MMX138UH |
MMX238 | MMX238H | 2 (1.5) | 4 A | Yes (d4 to a2-Ultra) | MMX238U | MMX238UH |
MMX338 | MMX338H | 3 (2.2) | 5.6 A | Yes (d4 to a2-Ultra) | MMX338U | MMX338UH |
MMX538 | MMX538H | 5 (4) | 9 A | Yes (d4 to a2-Ultra) | MMX538U | MMX538UH |
MMX738 | MMX738H | 7.5 (5.5) | 12.5 A | Yes (d4 to b-Ultra) | MMX738U | MMX738UH |
MMX1038 | MMX1038H | 10 (7.5) | 16.5 A | Yes (d4 to b-Ultra) | MMX1038U | MMX1038UH |
MMX1538 | MMX1538H | 15 (11) | 24 A | Yes (d2 to d3-Ultra) | MMX1538U | MMX1538UH |
MMX2038 | MMX2038H | 20 (15) | 29 A | Yes (d2 to d3-Ultra) | MMX2038U | MMX2038UH |
MMX2538 | MMX2538H | 25 (18.5) | 35 A | Same (d2-Ultra) | MMX2538U | MMX2538UH |
MMX3038 | MMX3038H | 30 (22) | 45 A | Same (d2-Ultra) | MMX3038U | MMX3038UH |
MMX4038 | MMX4038H | 40 (30) | 56 A | Same (e2) | MMX4038U | MMX4038UH |
MMX5038 | MMX5038H | 50 (37) | 68 A | Same (e2) | MMX5038U | MMX5038UH |
MMX6038 | MMX6038H | 60 (45) | 82 A | Same (e2) | MMX6038U | MMX6038UH |
MMX7538 | MMX7538H | 75 (55) | 100 A | Same (f2) | MMX7538U | MMX7538UH |
MMX10038 | MMX10038H | 100 (75) | call PE | Yes (g to f2) | MMX10038U | MMX10038UH |
MMX12538 | MMX12538H | 125 (90) | call PE | Same (g) | MMX12538U | MMX12538UH |
MMX15038 | MMX15038H | 150 (110) | call PE | Same (g) | MMX15038U | MMX15038UH |
MMX20038 | MMX20038H | 200 (150) | call PE | Same (h) | MMX20038U | MMX20038UH |
MMX25038 | MMX25038H | 250 (185) | call PE | Same (h) | MMX25038U | MMX25038UH |
MMX30038 | MMX30038H | 300 (225) | call PE | Same (h) | MMX30038U | MMX30038UH |
** Refer to the “MX™ and MX-Ultra™ Frame Sizes” area below for downloadable dimensional drawings (for size comparison).
Legacy Models* | HP (kW) | Max Amps (FLA) | Size Reduced?** | Replacement Models* (Click to view details) |
---|---|---|---|---|
MMX146 | MMX146H | 1 (0.75) | 2.4 A | Yes (d4 to a2-Ultra) | MMX146U | MMX146UH |
MMX246 | MMX246H | 2 (1.5) | 4 A | Yes (d4 to a2-Ultra) | MMX246U | MMX246UH |
MMX346 | MMX346H | 3 (2.2) | 5.6 A | Yes (d4 to a2-Ultra) | MMX346U | MMX346UH |
MMX546 | MMX546H | 5 (4) | 9 A | Yes (d4 to a2-Ultra) | MMX546U | MMX546UH |
MMX746 | MMX746H | 7.5 (5.5) | 12.5 A | Yes (d4 to b-Ultra) | MMX746U | MMX746UH |
MMX1046 | MMX1046H | 10 (7.5) | 16.5 A | Yes (d4 to b-Ultra) | MMX1046U | MMX1046UH |
MMX1546 | MMX1546H | 15 (11) | 24 A | Yes (d2 to d3-Ultra) | MMX1546U | MMX1546UH |
MMX2046 | MMX2046H | 20 (15) | 29 A | Yes (d2 to d3-Ultra) | MMX2046U | MMX2046UH |
MMX2546 | MMX2546H | 25 (18.5) | 35 A | Same (d2-Ultra) | MMX2546U | MMX2546UH |
MMX3046 | MMX3046H | 30 (22) | 45 A | Same (d2-Ultra) | MMX3046U | MMX3046UH |
MMX4046 | MMX4046H | 40 (30) | 56 A | Same (e2) | MMX4046U | MMX4046UH |
MMX5046 | MMX5046H | 50 (37) | 68 A | Same (e2) | MMX5046U | MMX5046UH |
MMX6046 | MMX6046H | 60 (45) | 82 A | Same (e2) | MMX6046U | MMX6046UH |
MMX7546 | MMX7546H | 75 (55) | 100 A | Same (f2) | MMX7546U | MMX7546UH |
MMX10046 | MMX10046H | 100 (75) | 131 A | Yes (g to f2) | MMX10046U | MMX10046UH |
MMX12546 | MMX12546H | 125 (90) | 166 A | Same (g) | MMX12546U | MMX12546UH |
MMX15046 | MMX15046H | 150 (110) | 196 A | Same (g) | MMX15046U | MMX15046UH |
MMX20046 | MMX20046H | 200 (150) | 250 A | Same (h) | MMX20046U | MMX20046UH |
MMX25046 | MMX25046H | 250 (185) | 315 A | Same (h) | MMX25046U | MMX25046UH |
MMX30046 | MMX30046H | 300 (220) | 355 A | Same (h) | MMX30046U | MMX30046UH |
MMX35046 | MMX35046H | 350 (260) | 450 A | Same (h) | MMX35046U | MMX35046UH |
MMX40046 | MMX40046H | 400 (300) | 495 A | Same (h) | MMX40046U | MMX40046UH |
MMX50046 | MMX50046H | 500 (375) | 620 A | Same (j) | MMX50046U | MMX50046UH |
MMX60046 | MMX60046H | 600 (450) | 720 A | Same (j) | MMX60046U | MMX60046UH |
** Refer to the “MX™ and MX-Ultra™ Frame Sizes” area below for downloadable dimensional drawings (for size comparison).
Legacy Models* | HP (kW) | Max Amps (FLA) | Size Reduced?** | Replacement Models* (Click to view details) |
---|---|---|---|---|
MMX157 | MMX157H | 1 (0.75) | 1.8 A | Yes (d4 to a2-Ultra) | MMX157U | MMX157UH |
MMX257 | MMX257H | 2 (1.5) | 3.2 A | Yes (d4 to a2-Ultra) | MMX257U | MMX257UH |
MMX357 | MMX357H | 3 (2.2) | 4.7 A | Yes (d4 to a2-Ultra) | MMX357U | MMX357UH |
MMX557 | MMX557H | 5 (4) | 7.2 A | Yes (d4 to a2-Ultra) | MMX557U | MMX557UH |
MMX757 | MMX757H | 7.5 (5.5) | 9.7 A | Yes (d4 to b-Ultra) | MMX757U | MMX757UH |
MMX1057 | MMX1057H | 10 (7.5) | 13 A | Yes (d4 to b-Ultra) | MMX1057U | MMX1057UH |
MMX1557 | MMX1557H | 15 (11) | 19 A | Yes (d2 to d3-Ultra) | MMX1557U | MMX1557UH |
MMX2057 | MMX2057H | 20 (15) | 23 A | Same (d2-Ultra) | MMX2057U | MMX2057UH |
MMX2557 | MMX2557H | 25 (18.5) | 28 A | Same (d2-Ultra) | MMX2557U | MMX2557UH |
MMX3057 | MMX3057H | 30 (22) | 36 A | Same (d2-Ultra) | MMX3057U | MMX3057UH |
MMX4057 | MMX4057H | 40 (30) | 45 A | Same (e2) | MMX4057U | MMX4057UH |
MMX5057 | MMX5057H | 50 (37) | 55 A | Same (e2) | MMX5057U | MMX5057UH |
MMX6057 | MMX6057H | 60 (45) | 64 A | Same (e2) | MMX6057U | MMX6057UH |
MMX7557 | MMX7557H | 75 (55) | 78 A | Same (f2) | MMX7557U | MMX7557UH |
MMX10057 | MMX10057H | 100 (75) | 102 A | Same (f2) | MMX10057U | MMX10057UH |
MMX12557 | MMX12557H | 125 (90) | 133 A | Same (g) | MMX12557U | MMX12557UH |
MMX15057 | MMX15057H | 150 (110) | 157 A | Same (g) | MMX15057U | MMX15057UH |
MMX20057 | MMX20057H | 200 (150) | 200 A | Same (h) | MMX20057U | MMX20057UH |
MMX25057 | MMX25057H | 250 (185) | 248 A | Same (h) | MMX25057U | MMX25057UH |
MMX30057 | MMX30057H | 300 (220) | 285 A | Same (h) | MMX30057U | MMX30057UH |
** Refer to the “MX™ and MX-Ultra™ Frame Sizes” area below for downloadable dimensional drawings (for size comparison).