Regen Resistors
Find the resistor built specifically for use with your PE® VFD.
<<< Back to all VFD and Control Panel accessories


PE® Resistor Bank Model Numbers and Sizes
Use the information in the tables below to match the appropriate resistor size and part number to your application. View the individual resistor product pages for more details on any item listed.
Contact PE® if your application has any special requirements (e.g., NEMA rating).
Do you know the HP (or kW) rating of the PE® VFD you are using? Use this filter to find your resistor model more quickly!
Product Image (Click to enlarge) | Base Model (Click to view product page) | HP Rating of Paired PE® VFD | Class D Resistor Frame Size | Class E/F Resistor Frame Size | With what model VFD does this resistor work? | Select model (Duty rating) | hf:att:pa_resistor-hp-pairing |
---|---|---|---|---|---|---|---|
R723T | 7.5 HP (5.5 kW) | R1.0 | R1.1 | M723CXR, M723CX**, MMX723U, MMX723**, or these same models with a "-XX" suffix. | 7-5-hp-5-5-kw | ||
R1023T | 10 HP (7.5 kW) | R1.0 | R1.1 | M1023CXR, M1023CX**, MMX1023U, MMX1023**, or these same models with a "-XX" suffix. | 10-hp-7-5-kw | ||
R1523T | 15 HP (11 kW) | R1.1 | R1.1 | M1523CXR, M1523CX**, MMX1523U, MMX1523**, or these same models with a "-XX" suffix. | 15-hp-11-kw | ||
R2023T | 20 HP (15 kW) | R1.1 | R1.2 | M2023CX**, MMX2023**, MMX2023U, M2023CXR, or these same models with a "-XX" suffix. | 20-hp-15-kw | ||
R2523T | 25 HP (18.5 kW) | R1.1 | R1.2 | M2523CX**, MMX2523**, MMX2523U, M2523CXR**, or these same models with a "-XX" suffix. | 25-hp-18-5-kw | ||
R3023T | 30 HP (22 kW) | R1.1 | R1.2 | M3023CX**, MMX3023**, MMX3023U, M3023CXR**, or these same models with a "-XX" suffix. | 30-hp-22-kw | ||
R4023T | 40 HP (30 kW) | R1.2 | R1.3 | M4023CX**, MMX4023**, MMX4023U, M4023CXR**, or these same models with a "-XX" suffix. | 40-hp-30-kw | ||
R5023T | 50 HP (37 kW) | R1.2 | R1.3 | MMX5023**, MMX5023U, or these same models with a "-XX" suffix. | 50-hp-37-kw | ||
R6023T | 60 HP (45 kW) | R1.2 | R3.S.1 | MMX6023**, MMX6023U, or these same models with a "-XX" suffix. | 60-hp-45-kw | ||
R7523T | 75 HP (55 kW) | R1.3 | R3.S.1 | MMX7523**, MMX7523U, or these same models with a "-XX" suffix. | 75-hp-55-kw | ||
R10023T | 100 HP (75 kW) | R3.S.1 | R3.S.1 | MMX10023**, MMX10023U, or these same models with a "-XX" suffix. | 100-hp-75-kw | ||
R12523T | 125 HP (90 kW) | Contact PE | Contact PE | MMX12523**, MMX12523U, or these same models with a "-XX" suffix. | 125-hp-90-kw | ||
R15023T | 150 HP (110 kW) | Contact PE | Contact PE | MMX15023**, MMX15023U, or these same models with a "-XX" suffix. | 150-hp-110-kw |
**Indicates a legacy (non-current) VFD model.
Do you know the HP (or kW) rating of the PE® VFD you are using? Use this filter to find your resistor model more quickly!
Product Image (Click to enlarge) | Base Model (Click to view product page) | HP Rating of Paired PE® VFD | Class D Resistor Frame Size | Class E/F Resistor Frame Size | With what model VFD does this resistor work? | Select model (Duty rating) | hf:att:pa_resistor-hp-pairing |
---|---|---|---|---|---|---|---|
R738T | 7.5 HP (5.5 kW) | R1.0 | R1.1 | M738CXR, M738CX**, MMX738U, MMX738**, or these same models with a "-XX" suffix. | 7-5-hp-5-5-kw | ||
R1038T | 10 HP (7.5 kW) | R1.0 | R1.1 | M1038CX**, M1038CXR, MMX1038**, MMX1038U, or these same models with a "-XX" suffix. | 10-hp-7-5-kw | ||
R1538T | 15 HP (11 kW) | R1.1 | R1.1 | M1538CX**, M1538CXR, MMX1538**, MMX1538U, or these same models with a "-XX" suffix. | 15-hp-11-kw | ||
R2038T | 20 HP (15 kW) | R1.1 | R1.2 | M2038CX**, M2038CXR, MMX2038**, MMX2038U, or these same models with a "-XX" suffix. | 20-hp-15-kw | ||
R2538T | 25 HP (18.5 kW) | R1.1 | R1.2 | M2538CX**, M2538CXR**, MMX2538**, MMX2538U, or these same models with a "-XX" suffix. | 25-hp-18-5-kw | ||
R3038T | 30 HP (22 kW) | R1.1 | R1.2 | M3038CX**, M3038CXR**, MMX3038**, MMX3038U, or these same models with a "-XX" suffix. | 30-hp-22-kw | ||
R4038T | 40 HP (30 kW) | R1.2 | R1.3 | M4038CXR**, M4038CX**, MMX4038**, MMX4038U, or these same models with a "-XX" suffix. | 40-hp-30-kw | ||
R5038T | 50 HP (37 kW) | R1.2 | R1.3 | MMX5038**, MMX5038U, or these same models with a "-XX" suffix. | 50-hp-37-kw | ||
R6038T | 60 HP (45 kW) | R1.2 | R3.S.1 | MMX6038**, MMX6038U, or these same models with a "-XX" suffix. | 60-hp-45-kw | ||
R7538T | 75 HP (55 kW) | R1.3 | R3.S.1 | MMX7538**, MMX7538U, or these same models with a "-XX" suffix. | 75-hp-55-kw | ||
R10038T | 100 HP (75 kW) | R3.S.1 | R3.S.1 | MMX10038**, MMX10038U, or these same models with a "-XX" suffix. | 100-hp-75-kw | ||
R12538T | 125 HP (90 kW) | Contact PE | Contact PE | MMX12538**, MMX12538U, or these same models with a "-XX" suffix. | 125-hp-90-kw | ||
R15038T | 150 HP (110 kW) | Contact PE | Contact PE | MMX15038**, MMX15038U, or these same models with a "-XX" suffix. | 150-hp-110-kw | ||
R20038T | 200 HP (150 kW) | Contact PE | Contact PE | MMX20038**, MMX20038U, or these same models with a "-XX" suffix. | 200-hp-150-kw | ||
R25038T | 250 HP (185 kW) | Contact PE | Contact PE | MMX25038**, MMX25038U, or these same models with a "-XX" suffix. | 250-hp-185-kw | ||
R30038T | 300 HP (220 kW) | Contact PE | Contact PE | MMX30038**, MMX30038U, or these same models with a "-XX" suffix. | 300-hp-220-kw |
**Indicates a legacy (non-current) VFD model.
Do you know the HP (or kW) rating of the PE® VFD you are using? Use this filter to find your resistor model more quickly!
Product Image (Click to enlarge) | Base Model (Click to view product page) | HP Rating of Paired PE® VFD | Class D Resistor Frame Size | Class E/F Resistor Frame Size | With what model VFD does this resistor work? | Select model (Duty rating) | hf:att:pa_resistor-hp-pairing |
---|---|---|---|---|---|---|---|
R746T | 7.5 HP (5.5 kW) | R1.0 | R1.1 | M746CXR, M746CX**, MMX746U, MMX746**, or these same models with a "-XX" suffix. | 7-5-hp-5-5-kw | ||
R1046T | 10 HP (7.5 kW) | R1.0 | R1.1 | M1046CX**, MMX1046**, MMX1046U, M1046CXR, or these same models with a "-XX" suffix. | 10-hp-7-5-kw | ||
R1546T | 15 HP (11 kW) | R1.1 | R1.1 | M1546CX**, MMX1546**, MMX1546U, M1546CXR, or these same models with a "-XX" suffix. | 15-hp-11-kw | ||
R2046T | 20 HP (15 kW) | R1.1 | R1.2 | M2046CX**, MMX2046**, MMX2046U, M2046CXR, or these same models with a "-XX" suffix. | 20-hp-15-kw | ||
R2546T | 25 HP (18.5 kW) | R1.1 | R1.2 | M2546CX**, MMX2546**, MMX2546U, M2546CXR**, or these same models with a "-XX" suffix. | 25-hp-18-5-kw | ||
R3046T | 30 HP (22 kW) | R1.1 | R1.2 | M3046CX**, MMX3046**, MMX3046U, M3046CXR**, or these same models with a "-XX" suffix. | 30-hp-22-kw | ||
R4046T | 40 HP (30 kW) | R1.2 | R1.3 | M4046CX**, MMX4046**, MMX4046U, M4046CXR**, or these same models with a "-XX" suffix. | 40-hp-30-kw | ||
R5046T | 50 HP (37 kW) | R1.2 | R1.3 | MMX5046**, MMX5046U, or these same models with a "-XX" suffix. | 50-hp-37-kw | ||
R6046T | 60 HP (45 kW) | R1.2 | R3.S.1 | MMX6046**, MMX6046U, or these same models with a "-XX" suffix. | 60-hp-45-kw | ||
R7546T | 75 HP (55 kW) | R1.3 | R3.S.1 | MMX7546**, MMX7546U, or these same models with a "-XX" suffix. | 75-hp-55-kw | ||
R10046T | 100 HP (75 kW) | R3.S.1 | R3.S.1 | MMX10046**, MMX10046U, or these same models with a "-XX" suffix. | 100-hp-75-kw | ||
R12546T | 125 HP (90 kW) | R3.S.1 | R3.S.1 | MMX12546**, MMX12546U, or these same models with a "-XX" suffix. | 125-hp-90-kw | ||
R15046T | 150 HP (110 kW) | Contact PE | Contact PE | MMX15046**, MMX15046U, or these same models with a "-XX" suffix. | 150-hp-110-kw | ||
R20046T | 200 HP (150 kW) | R3.L.1 | R3.L.1 | MMX20046**, MMX20046U, or these same models with a "-XX" suffix. | 200-hp-150-kw | ||
R25046T | 250 HP (185 kW) | Contact PE | Contact PE | MMX25046**, MMX25046U, or these same models with a "-XX" suffix. | 250-hp-185-kw | ||
R30046T | 300 HP (220 kW) | Contact PE | Contact PE | MMX30046**, MMX30046U, or these same models with a "-XX" suffix. | 300-hp-220-kw | ||
R35046T | 350 HP (260 kW) | Contact PE | Contact PE | MMX35046**, MMX35046U, or these same models with a "-XX" suffix. | 350-hp-260-kw | ||
R40046T | 400 HP (300 kW) | Contact PE | Contact PE | MMX40046**, MMX40046U, or these same models with a "-XX" suffix. | 400-hp-300-kw | ||
R50046T | 500 HP (375 kW) | Contact PE | Contact PE | MMX50046**, MMX50046U, or these same models with a "-XX" suffix. | 500-hp-375-kw | ||
R60046T | 600 HP (450 kW) | Contact PE | Contact PE | MMX60046**, MMX60046U, or these same models with a "-XX" suffix. | 600-hp-450-kw |
**Indicates a legacy (non-current) VFD model.
Do you know the HP (or kW) rating of the PE® VFD you are using? Use this filter to find your resistor model more quickly!
Product Image (Click to enlarge) | Base Model (Click to view product page) | HP Rating of Paired PE® VFD | Class D Resistor Frame Size | Class E/F Resistor Frame Size | With what model VFD does this resistor work? | Select model (Duty rating) | hf:att:pa_resistor-hp-pairing |
---|---|---|---|---|---|---|---|
R757T | 7.5 HP (5.5 kW) | R1.0 | R1.1 | M757CXR, M757CX**, MMX757U, MMX757**, or these same models with a "-XX" suffix. | 7-5-hp-5-5-kw | ||
R1057T | 10 HP (7.5 kW) | R1.0 | R1.1 | M1057CX**, MMX1057**, MMX1057U, M1057CXR, or these same models with a "-XX" suffix. | 10-hp-7-5-kw | ||
R1557T | 15 HP (11 kW) | R1.1 | R1.1 | M1557CX**, MMX1557**, MMX1557U, M1557CXR, or these same models with a "-XX" suffix. | 15-hp-11-kw | ||
R2057T | 20 HP (15 kW) | R1.1 | R1.2 | M2057CX**, MMX2057**, MMX2057U, M2057CXR, or these same models with a "-XX" suffix. | 20-hp-15-kw | ||
R2557T | 25 HP (18.5 kW) | R1.1 | R1.2 | M2557CXR**, M2557CX**, MMX2557**, MMX2557U, or these same models with a "-XX" suffix. | 25-hp-18-5-kw | ||
R3057T | 30 HP (22 kW) | R1.1 | R1.2 | M3057CX**, MMX3057**, MMX3057U, M3057CXR**, or these same models with a "-XX" suffix. | 30-hp-22-kw | ||
R4057T | 40 HP (30 kW) | R1.2 | R1.3 | M4057CXR**, M4057CX**, MMX4057**, MMX4057U, or these same models with a "-XX" suffix. | 40-hp-30-kw | ||
R5057T | 50 HP (37 kW) | R1.2 | R1.3 | MMX5057**, MMX5057U, or these same models with a "-XX" suffix. | 50-hp-37-kw | ||
R6057T | 60 HP (45 kW) | R1.2 | R3.S.1 | MMX6057**, MMX6057U, or these same models with a "-XX" suffix. | 60-hp-45-kw | ||
R7557T | 75 HP (55 kW) | R1.3 | R3.S.1 | MMX7557**, MMX7557U, or these same models with a "-XX" suffix. | 75-hp-55-kw | ||
R10057T | 100 HP (75 kW) | R3.S.1 | R3.S.1 | MMX10057**, MMX10057U, or these same models with a "-XX" suffix. | 100-hp-75-kw | ||
R12557T | 125 HP (90 kW) | Contact PE | Contact PE | MMX12557**, MMX12557U, or these same models with a "-XX" suffix. | 125-hp-90-kw | ||
R15057T | 150 HP (110 kW) | Contact PE | Contact PE | MMX15057**, MMX15057U, or these same models with a "-XX" suffix. | 150-hp-110-kw | ||
R20057T | 200 HP (150 kW) | Contact PE | Contact PE | MMX20057**, MMX20057U, or these same models with a "-XX" suffix. | 200-hp-150-kw | ||
R25057T | 250 HP (185 kW) | Contact PE | Contact PE | MMX25057**, MMX25057U, or these same models with a "-XX" suffix. | 250-hp-185-kw | ||
R30057T | 300 HP (220 kW) | Contact PE | Contact PE | MMX30057**, MMX30057U, or these same models with a "-XX" suffix. | 300-hp-220-kw |
**Indicates a legacy (non-current) VFD model.
Note: The tables on this page are large and may not always load completely. If you try to open one of the accordions and you do not see a table inside (after a few moments) try refreshing the page to load the tables again.
Do you know the HP (or kW) rating of the PE® VFD you are using? Use this filter to find your resistor model more quickly!
Product Image (Click to enlarge) | Base Model (Click to view product page) | HP Rating of Paired PE® VFD | Class D Resistor Frame Size | Class E Resistor Frame Size | Class F Resistor Frame Size | Class L Resistor Frame Size | With what model VFD does this resistor work? | Select model (Duty rating) - the final letter of the model will match the selected option | hf:att:pa_resistor-hp-pairing |
---|---|---|---|---|---|---|---|---|---|
R123H_ | 1 HP (0.75 kW) | R1.1 | Contact PE | Contact PE | Contact PE | MMV123CRH, MMV123H**, MMV123UH, or these same models with a "-XX" suffix. | 1-hp-0-75-kw | ||
R223H_ | 2 HP (1.5 kW) | R1.1 | Contact PE | Contact PE | Contact PE | MMV223CRH, MMV223H**, MMV223UH, or these same models with a "-XX" suffix. | 2-hp-1-5-kw | ||
R323H_ | 3 HP (2.2 kW) | R1.1 | Contact PE | Contact PE | Contact PE | MMV323CRH, MMV323H**, MMV323UH, or these same models with a "-XX" suffix. | 3-hp-2-2-kw | ||
R523H_ | 5 HP (4 kW) | R1.2 | Contact PE | R2.9 | Contact PE | MMV523CRH, MMV523H**, MMV523UH, or these same models with a "-XX" suffix. | 5-hp-4-kw | ||
R723H_ | 7.5 HP (5.5 kW) | R2.9 | R2.9 | Contact PE | Contact PE | MMV723CRH, MMV723H**, MMV723UH, or these same models with a "-XX" suffix. | 7-5-hp-5-5-kw | ||
R1023H_ | 10 HP (7.5 kW) | R2.9 | R2.9 | R2.18 | Contact PE | MMV1023CRH, MMV1023H**, MMV1023UH, or these same models with a "-XX" suffix. | 10-hp-7-5-kw | ||
R1523H_ | 15 HP (11 kW) | R2.15 | R2.15 | R3.S.1 | R3.S.1 | MMV1523CRH, MMV1523H**, MMV1523UH, or these same models with a "-XX" suffix. | 15-hp-11-kw | ||
R2023H_ | 20 HP (15 kW) | R3.S.1 | R3.S.1 | R3.S.1 | R3.S.1 | MMV2023CRH, MMV2023H**, MMV2023UH, or these same models with a "-XX" suffix. | 20-hp-15-kw | ||
R2523H_ | 25 HP (18.5 kW) | R3.S.1 | R3.S.1 | R3.S.1 | R3.L.1 | MMV2523CRH, MMV2523H**, MMV2523UH, or these same models with a "-XX" suffix. | 25-hp-18-5-kw | ||
R3023H_ | 30 HP (22 kW) | R3.S.1 | R3.S.1 | R3.L.1 | R3.L.1 | MMV3023CRH, MMV3023H**, MMV3023UH, or these same models with a "-XX" suffix. |