Micro-Speed MX Ultra
About the Micro-Speed MX Ultra Travel Models:
The Micro-Speed® MX-Ultra® traverse models are our most advanced open-loop VFDs for travel motion applications. Built on the industry-proven platform of the Micro-Speed® Multi-Vector ® series. The MX-Ultra® runs the same advanced programming as the MV-Ultra®, but without encoder feedback.
Service Classes
All CMAA Classes A-F
AISE TR6 Class 1 to 4
ASME HST- 4 H1 to H5
HMI H1 to H5
Certification
Listed for U.S. and Canada
Meets FAR Buy American Act (BAA) USC41
Need more information?
Check out the product brochure: View PDF
Technical Specifications
Micro-Speed MX Ultra Travel Drives
208-230 VAC
Model Number | FLA (Amps) | HP | kW | Resistor | Height (in) | Width (in) | Depth (in) | Current Size | Replaces | Replacement | Add to Quote | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMX123U | 4.3 | 1 | 0.75 | (Internal) | 9.33 | 6.88 | 5.76 | a2-Ultra | MMX123 | - | |||
| MMX223U | 8.6 | 2 | 1.5 | (Internal) | 9.33 | 6.88 | 5.76 | a2-Ultra | MMX223 | - | |||
| MMX323U | 10 | 3 | 2.2 | (Internal) | 9.33 | 6.88 | 5.76 | a2-Ultra | MMX323 | - | |||
| MMX523U | 16.5 | 5 | 4 | (Internal) | 9.33 | 6.88 | 6.76 | a2d-Ultra | MMX523 | - | |||
| MMX723U | 24 | 7.5 | 5.5 | R723T | 13.08 | 8.3 | 6.8 | b-Ultra | MMX723 | - | |||
| MMX1023U | 32 | 10 | 7.5 | R1023T | 13.08 | 8.3 | 6.8 | b-Ultra | MMX1023 | - | |||
| MMX1523U | 48 | 15 | 11 | R1523T | 15.07 | 12.33 | 9.65 | d3-Ultra | MMX1523 | - | |||
| MMX2023U | 56 | 20 | 15 | R2023T | 15.07 | 12.33 | 9.65 | d3-Ultra | MMX2023 | - | |||
| MMX2523U | 68 | 25 | 18.5 | R2523T | 23 | 16.3125 | 11.25 | e2 | MMX2523 | - | |||
| MMX3023U | 95 | 30 | 22 | R3023T | 23 | 16.3125 | 11.25 | e2 | MMX3023 | - |
About Power Electronics® International, Inc.®
As a world-class manufacturer of Micro-Speed® variable frequency drives and Smooth-Move® reduced torque control units, PE® equipment is world-renowned for high reliability and quality. Multi-Vector® drives also make PE® the world leader in heavy-duty closed-loop quality hoist speed control. With over a quarter of a million crane/hoist motions utilizing Power Electronics® International, Inc.® equipment, you can be assured if it's PE® then it's the best! PE® is also a UL and cUL approved manufacturer of quality control panels and automation systems.
All PE® products are MADE IN THE U.S.A.