For use in hoisting applications (w/ a mechanical load brake) up to 2 HP at 208-230 VAC (7.5 A max). Replaces models MSM7A23H, or this same model with any “-XX” suffix.
Select Product Options
Weight | 4.25 lbs |
---|---|
Dimensions | 6 × 5.5 × 5.38 in |
Product Type | Variable Frequency Drive |
Model Series | Micro-Speed® Smart-Move® |
Line Voltage | 208-230 VAC |
Max HP (kW) @ 208-230VAC | 2 HP (1.5 kW) |
Max Amps (FLA) | 7.5 A |
Motor Motion Type | Hoisting / Lifting WITH a mechanical load brake (or locking wormgear) |
Motor Control Type | Open-loop, variable speed control |
Speed Controls | Three distinct, adjustable speed inputs (+2 programmable aux inputs); several available control modes including infinitely variable. |
Control Voltage (select one) | 110V (standard), 24V, Other voltage (specify) |
Temperature Rating | Ambient: 14°F to 122°F (-10°C to +50°C) standard. Storage: From -4°F to +158°F (-20°C to +70 °C). |
External Regen. Resistor Required? | No. Internal dynamic braking regen resistors are built-in (CMAA class D – standard) |
Brake Circuit Control | Standard brake control relay |
Frame Size | a3, See "Support and Downloads" area for a downloadable dimensional file |
Previous Version / Replaces Model(s)** | MSM7A23H, or this same model with a "-XX" suffix (select control voltage option above to match) |
Would you like this product installed in an electrical enclosure or control panel?
Don’t need the HOIST version of this unit? View the traverse Smart-Move® models.
Do you need a higher temperature rating, more speed inputs, or analog speed inputs? View our CX Series models.
Add heavy-duty conformal coating to provide extra environmental protection for this unit: