Motor Control Solutions for Industrial and Material Handling Equipment

Our name, PE®or Power Electronics® International, Inc.® is synonymous with quality, heavy-duty VFDs and motor control equipment.

Micro-Speed® MX-Ultra™ (Traverse Models)

The Ultra™ VFD for travel motion (and other controlled, ramp-to-stop) applications. Ideal for advanced applications with motors 1-600 HP. Models available in all 3-phase voltages (208 – 600V).

<<< Back to all Ultra™ models

Micro-Speed® Ultra™ "a2" frame size is shown. All Ultra™ Series VFDs are rated for up to 60°C and include our most advanced programming and connectivity features!

Do you have a 1-20 HP traverse application and do not require any of the Ultra™ features? Press this button to view our CXR series.

Available Models by Voltage (Open to View)

All traverse models are pre-programmed for use in a horizontal motion application (ramp-to-stop, controlled deceleration).

Are you replacing a Legacy (non-Ultra) MMX model and need more information about which model to use? View our Previous Models / Direct Replacement Information.

Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):

Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 208-230VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_230-hp-ratinghf:att:pa_max-amps
MMX123U1 HP (0.75 kW)4.3 A208-230 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
1-hp-0-75-kw4-3-a
MMX223U2 HP (1.5 kW)8.6 A208-230 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
2-hp-1-5-kw8-6-a
MMX323U3 HP (2.2 kW)10.0 A208-230 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
3-hp-2-2-kw10-0-a
MMX523U5 HP (4 kW)16.5 A208-230 VAC9.33 × 6.38 × 6.76 inN/A; Built-in
5-hp-4-kw16-5-a
MMX723U7.5 HP (5.5 kW)24 A208-230 VAC13.08 × 8.30 × 6.80 inR723T(F)7-5-hp-5-5-kw24-a
MMX1023U10 HP (7.5 kW)32 A208-230 VAC13.08 × 8.30 × 6.80 inR1023T(F)10-hp-7-5-kw32-a
MMX1523U15 HP (11 kW)48 A208-230 VAC15.07 × 12.33 × 9.65 inR1523T(F)15-hp-11-kw48-a
MMX2023U20 HP (15 kW)56 A208-230 VAC15.07 × 12.33 × 9.65 inR2023T(F)20-hp-15-kw56-a
MMX2523U25 HP (18.5 kW)68 A208-230 VAC23 × 16.31 × 11.25 inR2523T(F)25-hp-18-5-kw68-a
MMX3023U30 HP (22 kW)95 A208-230 VAC23 × 16.31 × 11.25 inR3023T(F)30-hp-22-kw95-a
MMX4023U40 HP (30 kW)119 A208-230 VAC27 × 20.31 × 11.19 inR4023T(F)40-hp-30-kw119-a
MMX5023U50 HP (37 kW)141 A208-230 VAC27 × 20.31 × 11.19 inR5023T(F)50-hp-37-kw141-a
MMX6023U60 HP (45 kW)166 A208-230 VAC36 × 24.31 × 14.69 inR6023T(F)60-hp-45-kw166-a
MMX7523U75 HP (55 kW)215 A208-230 VAC36 × 24.31 × 14.69 inR7523T(F)75-hp-55-kw215-a
MMX10023U100 HP (75 kW)255 A208-230 VAC47.75 × 40.41 × 17.69 inR10023T(F)100-hp-75-kw255-a
MMX12523U125 HP (90 kW)320 A208-230 VAC47.75 × 40.41 × 17.69 inR12523T(F)125-hp-90-kw320-a
MMX15023U150 HP (110 kW)375 A208-230 VAC47.75 × 40.41 × 17.69 inR15023T(F)150-hp-110-kw375-a
Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 208-230VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_230-hp-ratinghf:att:pa_max-amps

Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):

Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 460VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_460-hp-ratinghf:att:pa_max-amps
MMX146U1 HP (0.75 kW)2.4 A460 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
1-hp-0-75-kw2-4-a
MMX246U2 HP (1.5 kW)4.0 A460 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
2-hp-1-5-kw4-0-a
MMX346U3 HP (2.2 kW)5.6 A460 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
3-hp-2-2-kw5-6-a
MMX546U5 HP (4 kW)9.0 A460 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
5-hp-4-kw9-0-a
MMX746U7.5 HP (5.5 kW)12.5 A460 VAC13.08 × 8.30 × 6.80 inR746T(F)7-5-hp-5-5-kw12-5-a
MMX1046U10 HP (7.5 kW)16.5 A460 VAC13.08 × 8.30 × 6.80 inR1046T(F)10-hp-7-5-kw16-5-a
MMX1546U15 HP (11 kW)24 A460 VAC15.07 × 12.33 × 9.65 inR1546T(F)15-hp-11-kw24-a
MMX2046U20 HP (15 kW)29 A460 VAC15.07 × 12.33 × 9.65 inR2046T(F)20-hp-15-kw29-a
MMX2546U25 HP (18.5 kW)35 A460 VAC18.02 × 12.33 × 9.62 inR2546T(F)25-hp-18-5-kw35-a
MMX3046U30 HP (22 kW)45 A460 VAC18.02 × 12.33 × 9.62 inR3046T(F)30-hp-22-kw45-a
MMX4046U40 HP (30 kW)56 A460 VAC23 × 16.31 × 11.25 inR4046T(F)40-hp-30-kw56-a
MMX5046U50 HP (37 kW)68 A460 VAC23 × 16.31 × 11.25 inR5046T(F)50-hp-37-kw68-a
MMX6046U60 HP (45 kW)82 A460 VAC23 × 16.31 × 11.25 inR6046T(F)60-hp-45-kw82-a
MMX15046U150 HP (110 kW)196 A460 VAC36 × 24.31 × 14.69 inR15046T(F)150-hp-110-kw196-a
MMX7546U75 HP (55 kW)100 A460 VAC27 × 20.31 × 11.19 inR7546T(F)75-hp-55-kw100-a
MMX10046U100 HP (75 kW)131 A460 VAC27 × 20.31 × 11.19 inR10046T(F)100-hp-75-kw131-a
MMX12546U125 HP (90 kW)166 A460 VAC36 × 24.31 × 14.69 inR12546T(F)125-hp-90-kw166-a
MMX20046U200 HP (150 kW)250 A460 VAC47.75 × 40.41 × 17.69 inR20046T(F)200-hp-150-kw250-a
MMX25046U250 HP (185 kW)315 A460 VAC47.75 × 40.41 × 17.69 inR25046T(F)250-hp-185-kw315-a
MMX30046U300 HP (220 kW)355 A460 VAC47.75 × 40.41 × 17.69 inR30046T(F)300-hp-220-kw355-a
MMX35046U350 HP (260 kW)450 A460 VAC47.75 × 40.41 × 17.69 inR35046T(F)350-hp-260-kw450-a
MMX40046U400 HP (300 kW)495 A460 VAC47.75 × 40.41 × 17.69 inR40046T(F)400-hp-300-kw495-a
MMX50046U500 HP (375 kW)620 A460 VAC51.75 × 48.39 × 17.69 inR50046T(F)500-hp-375-kw620-a
MMX60046U600 HP (450 kW)720 A460 VAC51.75 × 48.39 × 17.69 inR60046T(F)600-hp-450-kw720-a
Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 460VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_460-hp-ratinghf:att:pa_max-amps

Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):

Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 380-415VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_380-415-hp-ratinghf:att:pa_max-amps
MMX138U0.75 kW2.4 A380-415 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
0-75-kw2-4-a
MMX238U1.5 kW4.0 A380-415 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
1-5-kw4-0-a
MMX338U2.2 kW5.6 A380-415 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
2-2-kw5-6-a
MMX538U4 kW9.0 A380-415 VAC9.33 × 6.38 × 5.76 inN/A; Built-in
4-kw9-0-a
MMX738U5.5 kW12.5 A380-415 VAC13.08 × 8.30 × 6.80 inR738T(F)5-5-kw12-5-a
MMX1038U7.5 kW16.5 A380-415 VAC13.08 × 8.30 × 6.80 inR1038T(F)7-5-kw16-5-a
MMX1538U11 kW24 A380-415 VAC15.07 × 12.33 × 9.65 inR1538T(F)11-kw24-a
MMX2038U15 kW29 A380-415 VAC15.07 × 12.33 × 9.65 inR2038T(F)15-kw29-a
MMX2538U18.5 kW35 A380-415 VAC18.02 × 12.33 × 9.62 inR2538T(F)18-5-kw35-a
MMX3038U22 kW45 A380-415 VAC18.02 × 12.33 × 9.62 inR3038T(F)22-kw45-a
MMX4038U30 kW56 A380-415 VAC23 × 16.31 × 11.25 inR4038T(F)30-kw56-a
MMX5038U37 kW68 A380-415 VAC23 × 16.31 × 11.25 inR5038T(F)37-kw68-a
MMX6038U45 kW82 A380-415 VAC23 × 16.31 × 11.25 inR6038T(F)45-kw82-a
MMX7538U55 kW100 A380-415 VAC27 × 20.31 × 11.19 inR7538T(F)55-kw100-a
MMX10038U75 kW131 A380-415 VAC27 × 20.31 × 11.19 inR10038T(F)75-kw131-a
MMX12538U90 kWContact PE380-415 VAC36 × 24.31 × 14.69 inR12538T(F)90-kwcontact-pe
MMX15038U110 kWContact PE380-415 VAC36 × 24.31 × 14.69 inR15038T(F)110-kwcontact-pe
MMX20038U150 kWContact PE380-415 VAC47.75 × 40.41 × 17.69 inR20038T(F)150-kwcontact-pe
MMX25038U185 kWContact PE380-415 VAC47.75 × 40.41 × 17.69 inR25038T(F)185-kwcontact-pe
MMX30038U225 kWContact PE380-415 VAC47.75 × 40.41 × 17.69 inR30038T(F)225-kwcontact-pe
Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 380-415VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_380-415-hp-ratinghf:att:pa_max-amps

Filter by HP or Amp rating here (select values that either meet or just exceed your application specification):

Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 575VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_575-hp-ratinghf:att:pa_max-amps
MMX157U1 HP (0.75 kW)1.8 A575 VAC9.33 × 6.38 × 5.76 in
1-hp-0-75-kw1-8-a
MMX257U2 HP (1.5 kW)3.2 A575 VAC9.33 × 6.38 × 5.76 in
2-hp-1-5-kw3-2-a
MMX357U3 HP (2.2 kW)4.7 A575 VAC9.33 × 6.38 × 5.76 in
3-hp-2-2-kw4-7-a
MMX557U5 HP (4 kW)7.2 A575 VAC9.33 × 6.38 × 5.76 in
5-hp-4-kw7-2-a
MMX757U7.5 HP (5.5 kW)9.7 A575 VAC13.08 × 8.30 × 6.80 inR757T(F)7-5-hp-5-5-kw9-7-a
MMX1057U10 HP (7.5 kW)13 A575 VAC13.08 × 8.30 × 6.80 inR1057T(F)10-hp-7-5-kw13-a
MMX1557U15 HP (11 kW)19 A575 VAC15.07 × 12.33 × 9.65 inR1557T(F)15-hp-11-kw19-a
MMX2057U20 HP (15 kW)23 A575 VAC18.02 × 12.33 × 9.62 inR2057T(F)20-hp-15-kw23-a
MMX2557U25 HP (18.5 kW)28 A575 VAC18.02 × 12.33 × 9.62 inR2557T(F)25-hp-18-5-kw28-a
MMX3057U30 HP (22 kW)36 A575 VAC18.02 × 12.33 × 9.62 inR3057T(F)30-hp-22-kw36-a
MMX4057U40 HP (30 kW)45 A575 VAC23 × 16.31 × 11.25 inR4057T(F)40-hp-30-kw45-a
MMX5057U50 HP (37 kW)55 A575 VAC23 × 16.31 × 11.25 inR5057T(F)50-hp-37-kw55-a
MMX6057U60 HP (45 kW)64 A575 VAC23 × 16.31 × 11.25 inR6057T(F)60-hp-45-kw64-a
MMX7557U75 HP (55 kW)78 A575 VAC27 × 20.31 × 11.19 inR7557T(F)75-hp-55-kw78-a
MMX10057U100 HP (75 kW)102 A575 VAC27 × 20.31 × 11.19 inR10057T(F)100-hp-75-kw102-a
MMX12557U125 HP (90 kW)133 A575 VAC36 × 24.31 × 14.69 inR12557T(F)125-hp-90-kw133-a
MMX15057U150 HP (110 kW)157 A575 VAC36 × 24.31 × 14.69 inR15057T(F)150-hp-110-kw157-a
MMX20057U200 HP (150 kW)200 A575 VAC47.75 × 40.41 × 17.69 inR20057T(F)200-hp-150-kw200-a
MMX25057U250 HP (185 kW)248 A575 VAC47.75 × 40.41 × 17.69 inR25057T(F)250-hp-185-kw248-a
MMX30057U300 HP (220 kW)285 A575 VAC47.75 × 40.41 × 17.69 inR30057T(F)300-hp-220-kw285-a
Product Image (click to enlarge)Model (click on the name to view the product page)Max HP (kW) @ 575VACMax Amps (FLA)Line VoltageDimensionsPairs w/ Regen. Resistors (select on product page)Select control voltage then check the box OR press Add to Quote (goes to product page)hf:att:pa_575-hp-ratinghf:att:pa_max-amps

About the Micro-Speed® MX-Ultra™ Models:

The Micro-Speed® MX-Ultra™ traverse models are our most advanced open-loop VFDs for travel motion applications. Built on the industry-proven platform of the Micro-Speed® Multi-Vector ® series. The MX-Ultra™ runs the same advanced programming as the MV-Ultra™, but without encoder feedback. Models are available in sizes ranging from 1-600 HP and with all 3-Phase voltages.

Designed and manufactured in the United States for the crane, lifting, hoisting industries, and many other industrial applications. The Ultra™ series is the latest brand of proven variable frequency drives from Power Electronics® International, Inc.® The line combines our highly reliable power sections and instant Gang-Set® programming of the Micro-Speed® line with the latest in easy-to-use web-based programming and communications.

Product Brochure

Service Classes

  • All CMAA Classes A-F
  • AISE TR6 Class 1 to 4
  • ASME HST- 4 H1 to H5
  • HMI H1 to H5

Certification

  • Listed for U.S. and Canada

Upgrade-Path™ Philosophy

  • We engineer all our equipment for quick and easy upgrade or future replacement in the field
  • This philosophy includes equipment sizes, electrical connections, and software settings
  • Past and present methods of programming are subsets of future drive models
  • Years from now, you can be confident that your company, equipment, investment, and technicians won’t be left behind!

Meets FAR Buy American Act (BAA) USC41

Item added to cart.
0 items - $0.00